Trip Planner
Destinations
No | Name | Native Name | Capital (Seat) | Population (2008 census) | Area (km²) | Density | ISO |
---|---|---|---|---|---|---|---|
1 | Phnom Penh Municipality | ភ្នំពេញ | Chamkarmon District | 1,501,725 | 678.46 | 2,200 | KH-12 |
2 | Banteay Meanchey Province | បន្ទាយមានជ័យ | Serei Saophoan | 677,872 | 6,679 | 102 | KH-1 |
3 | Battambang Province | បាត់ដំបង | Battambang | 1,058,174 | 11,702 | 89 | KH-2 |
4 | Kampong Cham Province | កំពង់ចាម | Kampong Cham | 928,694 | 4,549 | 204 | KH-3 |
5 | Kampong Chhnang Province | កំពង់ឆ្នាំង | Kampong Chhang | 472,341 | 5,521 | 86 | KH-4 |
6 | Kampong Speu Province | កំពង់ស្ពឺ | Chbar Mon | 716,944 | 7,017 | 102 | KH-5 |
7 | Kampong Thom Province | កំពង់ធំ | Stueng Saen | 631,409 | 13,814 | 51 | KH-6 |
8 | Kampot Province | កំពត | Kampot | 585,850 | 4,873 | 120 | KH-7 |
9 | Kandal Province | កណ្តាល | Ta Khmau | 1,265,280 | 3,568 | 355 | KH-8 |
10 | Koh Kong Province | កោះកុង | Khemarak Phoumin | 117,481 | 11,160 | 12 | KH-9 |
11 | Kep Province | កែប | Kep | 35,753 | 336 | 120 | KH-23 |
12 | Kratié Province | ក្រចេះ | Kratié | 319,217 | 11,094 | 29 | KH-10 |
13 | Mondulkiri Province | មណ្ឌលគីរី | Senmonorom | 61,107 | 14,288 | 4 | KH-11 |
14 | Oddar Meanchey Province | ឧត្តរមានជ័យ | Samraong | 185,819 | 6,158 | 30 | KH-22 |
15 | Pailin Province | បៃលិន | Pailin | 70,486 | 803 | 88 | KH-24 |
16 | Preah Sihanouk Province | ព្រះសីហនុ | Sihanoukville | 221,396 | 868 | 230 | KH-18 |
17 | Preah Vihear Province | ព្រះវិហារ | Tbeng Meanchey | 171,139 | 13,788 | 12 | KH-13 |
18 | Pursat Province | ពោធិ៍សាត់ | Pursat | 397,161 | 12,692 | 31 | KH-15 |
19 | Prey Veng Province | ព្រៃវែង | Prey Veng | 947,372 | 4,883 | 194 | KH-14 |
20 | Ratanakiri Province | រតនគីរី | Banlung | 150,466 | 10,782 | 14 | KH-16 |
21 | Siem Reap Province | សៀមរាប | Siem Reap | 896,443 | 10,299 | 87 | KH-17 |
22 | Stung Treng Province | ស្ទឹងត្រែង | Stung Treng | 111,671 | 11,092 | 10 | KH-19 |
23 | Svay Rieng Province | ស្វាយរៀង | Svay Rieng | 482,788 | 2,966 | 163 | KH-20 |
24 | Takéo Province | តាកែវ | Doun Kaev | 844,906 | 3,563 | 237 | KH-21 |
25 | Tboung Khmum Province | ត្បូងឃ្មុំ | Suong | 754,000 | 4,928 | 153 | KH-25 |
Accommodations
Tourism Cambodia providing hotels booking in Phnom Penh, Siem Reap, Battambang, Sihanoukville, Kampot, Kep, Rattankiri, Mondulkiri and more with discount from 30% to 50%.
Our selected hotel are from budget, 2-star, 3-star, 4-star and luxury 5-star hotels. Please select hotel below for your accommodation during your business trip and leisure holiday in Cambodia.
Food&Drinks
Khmer food is one of the major national identities that reflect the ways of life, thought, and mind of the Cambodian people which are hidden in the taste of consumption of meat dishes and sweet food. Cambodia has been rich in a variety of plants and crops since ancient times so that we could cook many types of foods suitable for each group of different people.
Khmer food is one of the major national identities that reflect the ways of life, thought, and mind of the Cambodian people which are hidden in the taste of consumption of meat dishes and sweet food. Cambodia has been rich in a variety of plants and crops since ancient times so that we could cook many types of foods suitable for each group of different people.
Food is one of our most basic needs. We cannot live without it. Food gives us the energy for everything we do - walking, talking, working, playing, reading, and even thinking and breathing. Food also provides the energy for our nerves, muscles, heart, and glands that need to work. In addition, food supplies the nourishing substances to our bodies requiring to build and repair tissues and to regulate body organs and systems.


All living things must have food to live. Green plants use the energy of sunlight to make food out of carbon dioxide (a gas in the air) and water and other substances from the soil. Other living things depend on the food made by green plants. The food that people and other animals eat comes chiefly from plants or from animals that eat plants. Food does more than help keep us alive, strong, and healthy. It also adds pleasure to living. We enjoy the flavors, odors, colors, and textures of foods. We celebrate special occasions with favorite meals and feasts. Favorite vegetables include beans, broccoli, cabbage, carrots, celery, lettuce, onions, peas, potatoes, and sweet corn. Vegetables are commonly eaten during the main part of a meal. They may be served raw in a salad, cooked and served with a sauce, or added to a soup.
Transportation
No comments:
Post a Comment